| Fuel Type | PHP Price | USD | 24h | Updated |
|---|---|---|---|---|
| Brent Crude Oil | ₱5,987.17 | $96.93 | -1.06% | Jun 04 7:21AM |
| Diesel | ₱107.77 | $3.84 | +1.59% | Jun 04 6:55AM |
| Gasoline (Regular) | ₱93.58 | $3.10 | -2.21% | Jun 04 6:25AM |
| Kerosene | ₱100.25 | $3.84 | +1.32% | Jun 04 7:21AM |
| WTI Crude Oil | ₱5,870.43 | $95.04 | -0.39% | Jun 04 7:21AM |
| Fuel Type | Previous | Current | Change (₱) | Change (%) | Trend |
|---|---|---|---|---|---|
| Diesel | ₱107.87 | ₱107.77 | ₱-0.10 | -0.09% | |
| Gasoline (Regular) | ₱95.83 | ₱93.58 | ₱-2.25 | -2.35% | |
| Kerosene | ₱100.61 | ₱100.25 | ₱-0.36 | -0.36% |
Our Sponsors
Interested in sponsoring? Contact us to feature your brand here.